Sampling & qualification of properties from a single source
Developing coating solutions
customized to customer requirements
Sampling customer-specific
layer systems
Qualifying & industrializing layer systems
together with customers
Measuring & testing according to
industry-specific requirements
Coating services
for pilot production
Technical Details
| Sheet-to-Sheet Coating | Roll-to-Roll Coating | 3D-coating | |
|---|---|---|---|
| Substrates | glass, wafer, metal plates | polymer films (PET, BOPP, PI, …) Metal strip (steel, copper, aluminum) | parts, tools |
| Substrate dimensions | 50 mm x 50 mm to 200 / 300 mm wafers | substrate width: 100 mm to 600 mm | length (max.) = 600 mm width (max.) = 200 mm |
| Magnetron sputtering | yes | yes | yes |
| Electron beam evaporation | yes | yes | - |
| Thermal evaporation | yes | (yes) | - |
| High Current Laser Arc Evaporation | yes | yes | yes |
| Vacuum / plasma pre-treatment | yes | yes | yes |

























